Monday, January 06, 2020

Running Summary from 2 Jan 2020 to 31 Jan 2020


Running Summary from 2 Jan 2020 to 31 Jan 2020

Just to share with you here on my MAF training improvement. I have been doing low HR training since 3 Oct 2019 till now, my speed at zone 2 was 6:47/km then. 

MAF HR = 180 - Age (180 - 48 = 132)
-------------------------------------------

No. Date Day Distance Duration Avg. Pace Avg. HR Max HR Avg. Cadence Max. Cadence Avg. Strike Length Remarks
1 2020/1/2 Thursday 9.15 55:51 6.06 129 134 183 242 0.89  
2 2020/1/2 Thursday 12.06 1:11:35 5.56 128 135 182 194 0.92  
3 2020/1/3 Friday 8 54:11 6.46 127 134 181 196 0.82  
4 2020/1/3 Friday 5.36 30:53 5.45 131 135 184 194 0.94  
5 2020/1/6 Monday 8.69 50:12 5.47 119 127 183 188 0.95 Treadmill
6 2020/1/6 Monday 13.56 1:22:24 6.05 127 133 180 192 0.92  
7 2020/1/7 Tuesday 9.30 59:22 6.23 129 208 184 198 0.85  
8 2020/1/7 Tuesday 13.18 1:19:07 6 128 134 183 198 0.91  
9 2020/1/9 Thursday 5.41 35:46 6.37 125 133 182 194 0.83  
10 2020/1/9 Thursday 10.48 1:06:07 6.19 128 135 180 196 0.88  
11 2020/1/10 Friday 6.12 43:36 7.07 122 130 182 205 0.77  
12 2020/1/11 Saturday 10.75 1:03:08 5.52 126 145 185 204 0.92  
13 2020/1/13 Monday 10.15 58:32 5.46 127 135 184 200 0.94  
14 2020/1/14 Tuesday 9.33 57:56 6.13 127 134 183 193 0.88  
15 2020/1/14 Tuesday 2.7 17:56 6.39 112 125 178 186 0.84  
16 2020/1/14 Tuesday 6.15 24:17 3.57 161 168 185 203 1.37 Tempo
17 2020/1/15 Wednesday 5.04 31:37 6.17 125 133 183 188 0.87 Treadmill
18 2020/1/15 Wednesday 11.03 1:06:00 5.59 126 133 180 194 0.93  
19 2020/1/16 Thursday 8.13 51:02 6.17 126 134 182 199 0.88  
20 2020/1/16 Thursday 15.21 1:34:37 6.13 129 135 180 207 0.89  
21 2020/1/17 Friday 4.54 30:23 6.14 118 130 182 190 0.82 Treadmill
22 2020/1/20 Monday 10.15 1:01:04 6.01 129 137 183 212 0.91  
23 2020/1/20 Monday 11.16 1:06:36 5.58 127 134 179 198 0.94  
24 2020/1/21 Tuesday 9.17 55:01 6 129 135 181 202 0.92  
25 2020/1/21 Tuesday 2.70 16:59 6.18 112 123 176 184 0.90  
26 2020/1/21 Tuesday 8.16 32:13 3.57 160 167 186 202 1.36 Tempo
27 2020/1/21 Tuesday 1.77 13:06 7.23 127 137 176 187 0.77  
28 2020/1/22 Wednesday 5.05 32:58 6.31 123 134 181 188 0.85 Treadmill
29 2020/1/22 Wednesday 12.52 1:12:38 5.48 130 146 180 198 0.96  
30 2020/1/23 Thursday 1.11 7:04 6.22 117 125 181 190 0.87  
31 2020/1/23 Thursday 6.72 42:38 6.21 130 136 182 215 0.87  
32 2020/1/23 Thursday 14.14 1:25:57 6.05 130 136 177 237 0.93  
33 2020/1/24 Friday 5.46 34:38 6.21 125 135 181 185 0.87  
34 2020/1/26 Sunday 12.01 1:13:21 6.06 128 136 178 245 0.92  
35 2020/1/27 Monday 2.45 17:11 7.01 113 123 170 178 0.84  
36 2020/1/27 Monday 9.74 58.58 6.03 131 147 176 191 0.94  
37 2020/1/28 Tuesday 13.39 1:19:42 5.57 127 137 182 199 0.92  
38 2020/1/28 Tuesday 12.04 1:08:37 5.42 129 135 183 198 0.96  
39 2020/1/29 Wednesday 15:32 1:37:00 6.2 124 136 178 194 0.89  
40 2020/1/30 Thursday 13.45 1:15:49 5.38 128 136 182 197 0.97  
41 2020/1/30 Thursday 3.20 18:39 5.49 112 124 182 188 0.94  
42 2020/1/30 Thursday 5:31 28:02 5.17 127 137 185 194 1.02 MAF
43 2020/1/31 Friday 10.02 56:15 5.37 126 147 183 228 0.97  
44 2020/1/31 Friday 8.21 49:32 6.02 125 130 178 192 0.93  

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home