Running Summary from 2 Feb 2020 to 29 Feb 2020
Just to share with you here on my MAF training improvement. I have been doing low HR training since 3 Oct 2019.
MAF HR = 180 - Age (180 - 48 = 132)
-------------------------------------------
No. | Date | Day | Distance | Duration | Avg. Pace | Avg. HR | Max HR | Avg. Cadence | Max. Cadence | Avg. Strike Length | Remarks |
1 | 2020/2/2 | Sunday | 17.43 | 01:38:16 | 5.38 | 128 | 135 | 182 | 194 | 0.97 | |
2 | 2020/2/3 | Monday | 12.1 | 01:08:52 | 5.41 | 126 | 135 | 183 | 196 | 0.96 | |
3 | 2020/2/3 | Monday | 13.22 | 01:14:56 | 5.4 | 129 | 135 | 181 | 202 | 0.97 | |
4 | 2020/2/4 | Tuesday | 10.89 | 01:04:40 | 5.56 | 128 | 136 | 178 | 194 | 0.95 | |
5 | 2020/2/4 | Tuesday | 3.21 | 20:18 | 6.19 | 109 | 122 | 180 | 186 | 0.88 | |
6 | 2020/2/4 | Tuesday | 5.02 | 17:29 | 3.29 | 146 | 169 | 191 | 241 | 1.5 | 5k Tempo Run |
7 | 2020/2/5 | Wednesday | 11.3 | 01:03:21 | 5.36 | 128 | 136 | 183 | 194 | 0.97 | |
8 | 2020/2/5 | Wednesday | 5.13 | 0:29:53 | 5.49 | 125 | 131 | 183 | 192 | 0.94 | |
9 | 2020/2/6 | Thursday | 11.98 | 01:11:15 | 5.57 | 128 | 185 | 180 | 191 | 0.93 | Spike in HR due to HRM error |
10 | 2020/2/7 | Friday | 9.13 | 01:01:53 | 6.47 | 117 | 124 | 183 | 196 | 0.8 | |
11 | 2020/2/7 | Friday | 5.2 | 0:32:23 | 6.14 | 119 | 124 | 179 | 191 | 0.9 | |
12 | 2020/2/8 | Saturday | 13.43 | 01:22:19 | 6.08 | 130 | 153 | 177 | 192 | 0.92 | MacRitichie Run with Jason |
13 | 2020/2/9 | Sunday | 5.48 | 0:32:26 | 5.55 | 121 | 132 | 183 | 192 | 0.92 | |
14 | 2020/2/10 | Monday | 12.15 | 01:12:02 | 5.56 | 123 | 132 | 184 | 196 | 0.92 | |
15 | 2020/2/10 | Monday | 18.34 | 01:49:34 | 5.58 | 124 | 130 | 183 | 198 | 0.91 | |
16 | 2020/2/11 | Tuesday | 11.21 | 01:07:35 | 6.02 | 124 | 133 | 182 | 199 | 0.91 | |
17 | 2020/2/11 | Tuesday | 16.16 | 01:34:13 | 6.13 | 119 | 125 | 182 | 196 | 0.88 | |
18 | 2020/2/12 | Wednesday | 10.08 | 01:05:45 | 6.31 | 119 | 130 | 182 | 196 | 0.84 | |
19 | 2020/2/12 | Wednesday | 13.37 | 01:21:36 | 6.06 | 122 | 128 | 181 | 196 | 0.9 | |
20 | 2020/2/13 | Thursday | 10.45 | 01:08:18 | 6.32 | 118 | 126 | 182 | 198 | 0.84 | |
21 | 2020/2/13 | Thursday | 2.72 | 0:18:58 | 6.58 | 107 | 120 | 179 | 198 | 0.8 | |
22 | 2020/2/13 | Thursday | 10.17 | 0:51:27 | 05:04 | 132 | 137 | 183 | 190 | 1.08 | MAF Test |
23 | 2020/2/14 | Friday | 8.26 | 0:50:12 | 6.05 | 116 | 128 | 180 | 198 | 0.91 | |
24 | 2020/2/14 | Friday | 8.34 | 0:50:46 | 6.05 | 120 | 125 | 178 | 192 | 0.92 | |
25 | 2020/2/16 | Sunday | 16.32 | 01:35:03 | 5.49 | 137 | 157 | 177 | 221 | 0.97 | MacRitichie Run with Jason |
26 | 2020/2/17 | Monday | 12.05 | 01:10:01 | 5.49 | 125 | 190 | 182 | 202 | 0.94 | HR Monitor Spike in the beginning. Chest HRM Spoiling |
27 | 2020/2/17 | Monday | 5.13 | 0:29:31 | 5.45 | 119 | 140 | 180 | 194 | 0.97 | Chest HRM Spoiling |
28 | 2020/2/18 | Tuesday | 14.01 | 01:23:17 | 5.57 | 123 | 136 | 179 | 194 | 0.94 | |
29 | 2020/2/18 | Tuesday | 3.19 | 20:10 | 6.19 | 111 | 118 | 180 | 187 | 0.88 | |
30 | 2020/2/18 | Tuesday | 5.07 | 19:20 | 3.49 | 155 | 162 | 188 | 197 | 1.4 | 5k Tempo Run |
31 | 2020/2/18 | Tuesday | 2.99 | 11:24 | 3.49 | 148 | 158 | 188 | 204 | 1.39 | |
32 | 2020/2/19 | Wednesday | 10.07 | 0:57:38 | 5.44 | 125 | 134 | 182 | 199 | 0.96 | |
33 | 2020/2/19 | Wednesday | 15.11 | 01:28:30 | 5.51 | 124 | 130 | 182 | 196 | 0.94 | |
34 | 2020/2/20 | Thursday | 13.03 | 01:22:17 | 6.19 | 126 | 137 | 180 | 198 | 0.88 | |
35 | 2020/2/20 | Thursday | 12.06 | 01:15:24 | 6.15 | 122 | 133 | 176 | 248 | 0.91 | |
36 | 2020/2/23 | Sunday | 10.44 | 01:05:16 | 6.15 | 127 | 141 | 177 | 191 | 0.9 | |
37 | 2020/2/24 | Monday | 30.52 | 02:49:18 | 5.33 | 124 | 133 | 183 | 207 | 0.99 | |
38 | 2020/2/25 | Tuesday | 11.12 | 0:59:37 | 5.22 | 125 | 149 | 186 | 201 | 1.01 | Interval 400m R400m |
39 | 2020/2/25 | Tuesday | 11.18 | 01:04:22 | 5.46 | 127 | 135 | 184 | 202 | 0.94 | |
40 | 2020/2/26 | Wednesday | 20.54 | 01:49:40 | 5.2 | 125 | 132 | 186 | 204 | 1.01 | |
41 | 2020/2/27 | Thursday | 23.02 | 02:14:28 | 5.51 | 124 | 133 | 182 | 194 | 0.94 | |
42 | 2020/2/28 | Friday | 25.27 | 02:23:37 | 5.41 | 120 | 131 | 184 | 212 | 0.96 | |
Pace Predictor
Race Faster By Training Slower