Running Summary from 1 Mar 2020 to 31 Mar 2020
Just to share with you here on my MAF training improvement. I have been doing low HR training since 3 Oct 2019.
MAF HR = 180 - Age (180 - 49 = 131)
-------------------------------------------
No. | Date | Distance | Duration | Avg. Pace | Avg. HR | Max HR | Avg. Cadence | Max. Cadence | Avg. Strike Length | Remarks |
1 | 1/3/20 6:43 | 21.02 | 1:59:10 | 5:40 | 135 | 162 | 178 | 236 | 0.99 | |
2 | 3/3/20 7:22 | 31.32 | 2:55:18 | 5:36 | 126 | 135 | 185 | 201 | 0.97 | |
3 | 4/3/20 7:07 | 25.07 | 2:19:05 | 5:33 | 125 | 144 | 185 | 205 | 0.98 | |
4 | 6/3/20 7:08 | 24.11 | 2:11:22 | 5:27 | 124 | 133 | 185 | 202 | 0.99 | |
5 | 7/3/20 6:13 | 3.75 | 0:24:11 | 6:27 | 108 | 119 | 183 | 196 | 0.85 | |
6 | 7/3/20 6:48 | 5.5 | 0:27:55 | 5:05 | 142 | 159 | 141 | 222 | 1.28 | |
7 | 7/3/20 7:44 | 3.73 | 0:23:35 | 6:20 | 116 | 126 | 181 | 209 | 0.87 | |
8 | 9/3/20 7:13 | 33.01 | 3:09:55 | 5:45 | 126 | 135 | 183 | 205 | 0.95 | |
9 | 10/3/20 13:02 | 10.14 | 0:57:28 | 5:40 | 130 | 137 | 181 | 188 | 0.98 | |
10 | 11/3/20 7:08 | 29.32 | 2:57:14 | 6:03 | 126 | 180 | 183 | 202 | 0.9 | |
11 | 13/3/20 7:10 | 17.18 | 1:37:35 | 5:41 | 122 | 129 | 185 | 199 | 0.95 | |
12 | 15/3/20 6:42 | 16.3 | 1:35:26 | 5:51 | 134 | 162 | 179 | 196 | 0.95 | |
13 | 16/3/20 7:25 | 30.03 | 3:00:11 | 6:00 | 122 | 134 | 187 | 213 | 0.89 | |
14 | 19/3/20 5:31 | 49.03 | 5:40:39 | 6:57 | 126 | 144 | 172 | 240 | 0.84 | |
15 | 19/3/20 11:44 | 0.25 | 04:15.6 | 16:55 | 116 | 129 | 81 | 178 | 0.73 | |
16 | 19/3/20 11:53 | 1.93 | 0:27:16 | 14:07 | 96 | 107 | 103 | 230 | 0.69 | |
17 | 22/3/20 6:32 | 21.02 | 2:04:15 | 5:55 | 135 | 163 | 178 | 194 | 0.95 | |
18 | 23/3/20 7:11 | 10.09 | 0:57:25 | 5:42 | 120 | 178 | 184 | 194 | 0.96 | |
19 | 24/3/20 7:16 | 30.02 | 2:55:01 | 5:50 | 127 | 136 | 185 | 207 | 0.93 | |
20 | 25/3/20 12:02 | 5.04 | 0:30:06 | 5:58 | 127 | 144 | 181 | 190 | 0.92 | |
21 | 26/3/20 7:13 | 16.22 | 1:30:37 | 5:35 | 126 | 132 | 182 | 198 | 0.99 | |
22 | 28/3/20 6:44 | 10.67 | 1:08:34 | 6:26 | 125 | 147 | 177 | 190 | 0.88 | |
23 | 30/3/20 7:18 | 33.09 | 3:15:14 | 5:54 | 126 | 139 | 182 | 191 | 0.93 | |
24 | 31/3/20 7:14 | 21.02 | 1:57:52 | 5:36 | 123 | 135 | 183 | 209 | 0.97 | |
Total Distance | 448.86 |
Pace Predictor
Race Faster By Training Slower
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home