Running Summary from 1 May 2020 to 31 May 2020
Just to share with you here on my MAF training improvement. I have been doing low HR training since 3 Oct 2019.
MAF HR = 180 - Age (180 - 49 = 131)
-------------------------------------------
No. | Date | Distance | Duration | Avg. Pace | Avg. HR | Max HR | Avg. Cadence | Max. Cadence | Avg. Strike Length | Remarks |
1 | 1/5/20 10:01 | 33.35 | 3:28:38 | 6:15 | 141 | 154 | 176 | 198 | 0.91 | |
2 | 4/5/20 18:07 | 14.23 | 1:18:23 | 5:30 | 128 | 134 | 183 | 197 | 0.99 | |
3 | 5/5/20 18:02 | 10.28 | 0:59:24 | 5:47 | 123 | 157 | 184 | 198 | 0.94 | |
4 | 6/5/20 18:03 | 12.33 | 1:09:33 | 5:38 | 129 | 135 | 183 | 196 | 0.97 | |
5 | 7/5/20 11:07 | 17.21 | 1:48:46 | 6:19 | 134 | 145 | 181 | 198 | 0.87 | |
6 | 9/5/20 5:13 | 33.03 | 3:05:34 | 5:37 | 132 | 150 | 186 | 205 | 0.96 | |
7 | 11/5/20 18:06 | 20.21 | 1:50:22 | 5:28 | 132 | 161 | 184 | 201 | 1 | |
8 | 12/5/20 18:06 | 20.57 | 1:47:45 | 5:14 | 139 | 157 | 187 | 203 | 1.02 | |
9 | 13/5/20 18:04 | 20.31 | 1:56:03 | 5:43 | 127 | 138 | 185 | 202 | 0.95 | |
10 | 14/5/20 18:04 | 20.02 | 1:50:44 | 5:32 | 130 | 137 | 185 | 205 | 0.98 | |
11 | 15/5/20 17:34 | 20.87 | 1:55:49 | 5:33 | 131 | 140 | 185 | 212 | 0.97 | |
12 | 17/5/20 5:18 | 30.62 | 3:03:35 | 6:00 | 126 | 152 | 182 | 198 | 0.92 | |
13 | 19/5/20 18:02 | 10.39 | 1:05:17 | 6:17 | 115 | 121 | 183 | 204 | 0.87 | |
14 | 20/5/20 18:06 | 11.6 | 1:08:38 | 5:55 | 119 | 126 | 182 | 201 | 0.93 | |
15 | 21/5/20 11:52 | 10.05 | 1:00:49 | 6:03 | 130 | 136 | 182 | 194 | 0.91 | |
16 | 23/5/20 5:09 | 33.21 | 3:13:16 | 5:49 | 130 | 139 | 186 | 202 | 0.92 | |
17 | 25/5/20 5:18 | 33.06 | 3:26:43 | 6:15 | 132 | 145 | 178 | 212 | 0.9 | |
18 | 26/5/20 18:05 | 17.5 | 1:34:01 | 5:22 | 130 | 156 | 184 | 205 | 1.01 | |
19 | 27/5/20 18:02 | 21.01 | 2:00:32 | 5:44 | 125 | 132 | 185 | 205 | 0.94 | |
Total Distance | 389.85 |
Pace Predictor
Race Faster By Training Slower